Women's Dress & Top Size Chart
Size | Bust | Waist | Hips | Shoulders |
XS | 32 | 30 | 34 | 13 |
S | 34 | 32 | 36 | 13.5 |
M | 36 | 34 | 38 | 14 |
L | 38 | 36 | 40 | 14.5 |
XL | 40 | 38 | 42 | 15 |
XXL | 42 | 40 | 44 | 15.5 |
₹249.00
Golden Button Plain Georgette Sleeveless Blue Shirt Top
Size | Bust | Waist | Hips | Shoulders |
XS | 32 | 30 | 34 | 13 |
S | 34 | 32 | 36 | 13.5 |
M | 36 | 34 | 38 | 14 |
L | 38 | 36 | 40 | 14.5 |
XL | 40 | 38 | 42 | 15 |
XXL | 42 | 40 | 44 | 15.5 |
Golden Button Plain Georgette Sleeveless Blue Shirt Top
Color | Blue |
---|---|
Sizes | L, M, S, XL |
Reviews
There are no reviews yet.